Crucible Selection:
Please contact us to find the best suitable
model for your needs: webrequest@episerve.de
| Material | T °C Melting P. | T °C 10-4 Torr | Al2O3 | PBN | PG | Ta | Remarks |
| Silver | 961 | 832 | |||||
| Barium | 729 | 462 | Forms alloys with ceramics | ||||
| BaF2 | Use a slow heating | ||||||
| Boron | 2027 | 1707 | |||||
| CaF2 | Use a slow heating | ||||||
| Cerium | 798 | Forms borides | |||||
| CeF3 | Use a slow heating | ||||||
| Chromium | 1857 | 1157 | Violent reaction with PBN | ||||
| Cobalt | 1495 | 1257 | Very reactive with PBN at 1 500°C | ||||
| Copper | 1084 | 1027 | |||||
| Dysprosium | 1409 | 897 | |||||
| Erbium | 1522 | 947 | |||||
| Gadolinium | 1312 | ||||||
| Germanium | 937 | 1137 | Wets refractories | ||||
| Iron | 1536 | 1227 | Violent reaction with PBN | ||||
| Lanthanum | 920 | 1422 | |||||
| Lutecium | 1663 | Sublimes | |||||
| Neodymium | 1016 | ||||||
| Nickel | 1453 | 1262 | Reacts with PBN at 1 000°C | ||||
| Niobium | 2467 | 2277 | |||||
| Gold | 1064 | 1132 | |||||
| Palladium | 1552 | 1192 | |||||
| Platinum | 1772 | 1747 | Reacts with PBN at 1 500°C | ||||
| Rhodium | 1963 | 1707 | |||||
| Scandium | 1541 | 1107 | |||||
| Silicon | 1412 | 1337 | Slow reaction with PBN | ||||
| Terbium | 1357 | ||||||
| Titanium | 1670 | 1442 | Forms TiB2 with PBN | ||||
| Vanadium | 1902 | ||||||
| Yttrium | 1526 | 1332 |
copyright EpiServe GmbH 2017, all rights reserved